
|
Nomination Status |
|
NrG Web Highway has combined the status and message columns into a single status identifier column.
ToolTips will describe each status based on the validation status of the record. The following details the identified status available in the Nominations module:
|
| Identifier | Tool Tip | Background Color |
Note |
| New | New | None | Has not been saved yet. Status is New. |
| Sav | Saved but not validated. | None | Your nomination has not been validated. Validation status is Unchecked. |
| Sav | Saved - No validation messages exist for this item. | Green | Your nomination has passed NrG Web Highway validation. Validation status is Passed (no messages). The status bar indicates the number of records validated. You may choose to send your nominations to TCPL, one at a time. |
| Sav | Saved - Validation Warning messages exist for this item. | Yellow | Your nomination has been validated but there are warning or information messages. Validation status is Passed (messages). Your nomination can still be sent to TCPL but you should view the messages and consider whether you want to edit the nomination before sending. |
| Sav | Saved - Validation Error Messages exist for this item. | Red | Your nomination has been validated and there are messages to display. Validation status is Cross-nom fatal or Fatal Error. This status indicates that you have a group of nominations that together cause an error. The error must be corrected before the nomination is sent to TCPL. |
| Snt | Transmitted to the pipeline. | None | Status is Sent. |
| Snt | Transmitted to the pipeline with warnings. | Yellow | Status is Sent and validation status is Passed (messages). |
| Fwd | The Title Transfer has been forwarded to another party for action. | None | Status is Forwarded. |
| Fwd | The Title Transfer has been forwarded to another party for action. | Yellow | Status is Forwarded (messages). |
| Awt | Awaiting approval from other party | None | Title transfer awaiting approval from the other party in the deal. Status starts with Awaiting. |
| Rej | The Title Transfer has been rejected by the other party | None | Title transfer awaiting approval from the other party in the deal was rejected. Status starts with Rejected. |
| Ack | Delivered to the pipeline but not validated. | None | Status is Acknowledged. |
| Pas | Passed Edits with no warnings. | None | Status is Passed Edits and validation status is Passed (no messages). |
| Pas | Passed edits with warnings. | Yellow | Status is Passed Edits and validation status is Passed (messages). |
| Fal | Failed Pipeline Edits. | Red | Status is Failed edits. |
| Pro | Processing - send in progress | Yellow | Status allows the user to continue using the nominations module while their nominations are batched and sent. |
Updated 01/18/01